Certificates of Deposit
Term | Interest Rate | APY |
---|---|---|
1 Month | 0.05% | 0.05% |
3 Month | 0.50% | 0.50% |
6 Month | 1.40% | 1.41% |
8 Month (special) | 4.36% | 4.45% |
10 Month | 4.17% | 4.25% |
12 Month | 3.00% | 3.04% |
18 Month | 1.60% | 1.61% |
24 Month | 1.75% | 1.76% |
30 Month | 1.80% | 1.81% |
36 Month | 2.00% | 2.02% |
48 Month | 2.10% | 2.12% |
60 Month | 2.30% | 2.32% |
Minimum deposit of $500.00
Building Block CD - for children, birth to 18th birthday
Amount | Interest Rate | APY |
---|---|---|
$0.00-$999.99 | 1.75% | 1.76% |
$1,000.00-$9,999.99 | 2.00% | 2.02% |
$10,000.00 and above | 3.00% | 3.04% |
Minimum initial deposit of $50.00
Minimum additional deposit of $10.00
Flex Term Range 1-6570 days
A penalty may be imposed for early withdrawal.
Fees could reduce earnings on the account.
Fees could reduce earnings on the account.
Rates subject to change without notice.
The interest rates and annual percentage yields are accurate as of the date printed above.
The interest rates and annual percentage yields are accurate as of the date printed above.
Checking Accounts
NOW Checking Account ¹ ²
Minimum Opening Deposit of $500.00
Average Daily Rate | Interest Rate | APY |
---|---|---|
$0.00-$4,999.99 | 0.05% | 0.05% |
$5,000.00-$9,999.99 | 0.05% | 0.05% |
$10,000.00-$49,999.99 | 0.05% | 0.05% |
$50,000.00-$99,999.99 | 0.05% | 0.05% |
$100,000.00 and above | 0.10% | 0.10% |
SuperNow Checking Account ¹ ²
Minimum Opening Deposit of $2,000
Average Daily Rate | Interest Rate | APY |
---|---|---|
$0.00-$4,999.99 | 0.05% | 0.05% |
$5,000.00-$9,999.99 | 0.05% | 0.05% |
$10,000.00-$49,999.99 | 0.05% | 0.05% |
$50,000.00-$99,999.99 | 0.05% | 0.05% |
$100,000.00 and above | 0.10% | 0.10% |
Minimum Opening Deposit of $20.00
Average Daily Rate | Interest Rate | APY |
---|---|---|
$500.00-$4,999.99 | 0.05% | 0.05% |
$5,000.00-$9,999.99 | 0.05% | 0.05% |
$10,000.00-$49,999.99 | 0.05% | 0.05% |
$50,000.00-$99,999.99 | 0.05% | 0.05% |
$100,000.00 and above | 0.10% | 0.10% |
Senior Checking ¹ ³
Minimum Opening Deposit of $20.00
Average Daily Rate | Interest Rate | APY |
---|---|---|
n/a | 0.05% | 0.05% |
²Fees could reduce earnings on the account.
³You must maintain a minimum average daily balance of $500.00 to obtain the disclosed annual percentage yield.
Savings Accounts
Regular Savings Account ¹ ²
Minimum Opening Deposit of $5.00
Average Daily Balance | Interest Rate | APY |
---|---|---|
n/a | 0.30% | 0.30% |
Penny Paw-tners Savings ¹ ²
For children 12 and younger
Minimum deposit to Open $1.00
Average Daily Balance | Interest Rate | APY |
---|---|---|
n/a | 0.30% | 0.30% |
¹This is a variable rate account; the rate(s) and annual percentage yield(s) may change after the account is opened.
²Fees could reduce earnings on the account.
³You must maintain a minimum average daily balance of $500.00 to obtain the disclosed annual percentage yield.
²Fees could reduce earnings on the account.
³You must maintain a minimum average daily balance of $500.00 to obtain the disclosed annual percentage yield.
MOney Market Accounts
Money Market Account ¹ ²
Minimum Opening Deposit of $2,000.00
Average Daily Balance | Interest Rate | APY |
---|---|---|
$0.00-$4,999.99 | 1.00% | 1.00% |
$5,000.00-$9,999.99 | 1.00% | 1.00% |
$10,000.00-$49,999.99 | 1.00% | 1.00% |
$50,000.00-$99,999.99 | 1.10% | 1.11% |
$100,000.00-$249,999.99 | 1.15% | 1.16% |
$250,000.00 and over | 1.25% | 1.26% |
¹This is a variable rate account; the rate(s) and annual percentage yield(s) may change after the account is opened.
²Fees could reduce earnings on the account.
³You must maintain a minimum average daily balance of $500.00 to obtain the disclosed annual percentage yield.
²Fees could reduce earnings on the account.
³You must maintain a minimum average daily balance of $500.00 to obtain the disclosed annual percentage yield.
IRAs
IRA Passbook Savings Account ¹ ²
Minimum Opening Deposit of $1.00
Average Daily Balance | Interest Rate | APY |
---|---|---|
n/a | 1.80% | 1.81% |
²Fees could reduce earnings on the account.
³You must maintain a minimum average daily balance of $500.00 to obtain the disclosed annual percentage yield.
Health Savings Accounts
Health Savings Account ¹ ²
Minimum Opening Deposit of $20.00
Average Daily Balance | Interest Rate | APY |
---|---|---|
$0.00-$4,999.99 | 0.05% | 0.05% |
$5,000.00-$9,999.99 | 0.05% | 0.05% |
$10,000.00-$49,999.99 | 0.05% | 0.05% |
$50,000.00-$99,999.99 | 0.05% | 0.05% |
$100,000.00 and above | 0.10% | 0.10% |
²Fees could reduce earnings on the account.
³You must maintain a minimum average daily balance of $500.00 to obtain the disclosed annual percentage yield.
Agriculture Equipment Loans
Great rates and flexible options to keep you up and running.